Temperature Conversion

Celsius to Fahrenheit (x 9/5 + 32)

C F Gas Mark (Approximately)
110 230  
120 248  
130 266 1 (9° less)
140 284 1 (9° more)
150 302 2 (2° more)
160 320 3 (5° less)
170 338 3.5
180 356 4 (6° more)
190 375 5
200 392 6 (8° less)
210 410 6 (10° more)
220 428 7 (3° more)
230 448 8 (2° less)

Fahrenheit to Celsius (- 32 x 5/9 )

F C Gas Mark
225 107  
250 121  
275 135 1
300 149 2
325 163 3
350 177 4
375 191 5
400 204 6
425 218 7
450 232 8

Weight Conversion

Metric to Imperial

Grams (UK) Grams (Aust) Ounces
25 30 1
50 60 2
75 90 3
125 125 4
225 250 8
450 500 16 (1 Lb)

Imperial to Metric

Ounces Grams (UK) Grams (Aust)
1 30 30
2 55 60
3 85 90
4 115 125
8 225 250
16 (1 Lb) 455 500

Other Measures

  UK Aust
1 Teaspoon 5 grams 5 grams
1 Tablespoon 15 grams 20 grams